WAIVER WIREEFFECTIVENESS
Analyzing waiver pickup success rates, efficiency, and breakout player identification
YEAR_SELECTOR.SYS
WAIVER_EFFECTIVENESS_RANKINGS.DAT
| RNK | OWNER | SUCCESS_% | PICKUPS | POINTS | AVG_PTS | EFFICIENCY | WINS | ACTIVITY |
|---|---|---|---|---|---|---|---|---|
| 1 | Luca | 94.1% | 17 | 945.0 | 55.6 | 18.90 | 26 | 33 |
| 2 | John | 87.5% | 48 | 2683.4 | 55.9 | 33.97 | 40 | 95 |
| 3 | Brabson | 84.4% | 32 | 1747.7 | 54.6 | 13.98 | 75 | 64 |
| 4 | Max | 83.6% | 61 | 2266.1 | 37.1 | 16.91 | 40 | 121 |
| 5 | Rafael | 83.3% | 24 | 942.5 | 39.3 | 10.83 | 30 | 48 |
| 6 | Joey | 82.4% | 74 | 2998.4 | 40.5 | 18.86 | 56 | 145 |
| 7 | Randy | 81.4% | 59 | 2479.4 | 42.0 | 18.37 | 53 | 117 |
| 8 | Vinny | 81.2% | 16 | 526.3 | 32.9 | 5.54 | 12 | 30 |
| 9 | Eric | 78.7% | 75 | 2406.4 | 32.1 | 13.60 | 31 | 149 |
| 10 | Stephanie | 77.8% | 27 | 1258.5 | 46.6 | 17.73 | 25 | 54 |
| 11 | Chris T | 76.2% | 42 | 1504.8 | 35.8 | 11.40 | 18 | 81 |
| 12 | Cody | 65.1% | 83 | 2266.9 | 27.3 | 14.44 | 38 | 164 |
PICKUP_TIMING_ANALYSIS.DAT
Early (Wk 1-6) vs Late season pickup success rates
| OWNER | EARLY_% | LATE_% | DIFF |
|---|---|---|---|
| Luca | 100.0% | 90.9% | +9.1 |
| John | 94.4% | 83.3% | +11.1 |
| Brabson | 100.0% | 70.6% | +29.4 |
| Max | 92.0% | 77.8% | +14.2 |
| Rafael | 71.4% | 88.2% | -16.8 |
| Joey | 95.8% | 76.0% | +19.8 |
| Randy | 82.8% | 80.0% | +2.8 |
| Vinny | 100.0% | 80.0% | +20.0 |
| Eric | 90.0% | 74.5% | +15.5 |
| Stephanie | 100.0% | 70.0% | +30.0 |
| Chris T | 66.7% | 80.0% | -13.3 |
| Cody | 70.6% | 63.6% | +7.0 |
HIGH_PRIORITY_USAGE.DAT
Success rate when spending 10+ waiver priority
| OWNER | HI_PRI | SUCCESS_% | SPENT |
|---|---|---|---|
| Luca | 2 | 100.0% | 50 |
| John | 1 | 100.0% | 79 |
| Brabson | 1 | 100.0% | 125 |
| Max | 1 | 100.0% | 134 |
| Rafael | 2 | 50.0% | 87 |
| Joey | 5 | 100.0% | 159 |
| Randy | 3 | 100.0% | 135 |
| Vinny | 3 | 66.7% | 95 |
| Eric | 1 | 100.0% | 177 |
| Stephanie | 1 | 100.0% | 71 |
| Chris T | 3 | 100.0% | 132 |
| Cody | 1 | 100.0% | 157 |
BREAKOUT_PICKUPS.DAT
Players who scored 100+ points after being picked up
| PLAYER | OWNER | WK | PTS | COST |
|---|---|---|---|---|
| Justin Herbert | John | 7 | 247.9 | 1 |
| Kirk Cousins | John | 3 | 232.7 | 1 |
| Joe Burrow | John | 2 | 229.0 | 1 |
| Joe Burrow | Chris T | 7 | 216.7 | 1 |
| Cordarrelle Patterson | Stephanie | 3 | 199.8 | 13 |
| Hunter Renfrow | Joey | 4 | 199.8 | 1 |
| Darrel Williams | Luca | 1 | 188.3 | 1 |
| Derek Carr | Rafael | 3 | 181.3 | 1 |
| Dalton Schultz | Max | 3 | 177.4 | 1 |
| Christian Kirk | Brabson | 2 | 176.3 | 6 |
LEAGUE_SUMMARY.DAT
Season waiver wire activity summary
TOTAL PICKUPS558
TOTAL DROPS543
AVG SUCCESS RATE81.3%
CAREER AVG SUCCESS81.1%
CAREER AVG PTS/PICKUP41.7