WAIVER WIREEFFECTIVENESS
Analyzing waiver pickup success rates, efficiency, and breakout player identification
YEAR_SELECTOR.SYS
WAIVER_EFFECTIVENESS_RANKINGS.DAT
| RNK | OWNER | SUCCESS_% | PICKUPS | POINTS | AVG_PTS | EFFICIENCY | WINS | ACTIVITY |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris V | 90.9% | 11 | 528.2 | 48.0 | 5.08 | 8 | 21 |
| 2 | Rafael | 89.2% | 37 | 1392.4 | 37.6 | 10.96 | 10 | 73 |
| 3 | Brabson | 85.3% | 34 | 1643.6 | 48.3 | 15.51 | 49 | 67 |
| 4 | Luca | 84.2% | 19 | 865.0 | 45.5 | 10.42 | 18 | 39 |
| 5 | Stephanie | 83.3% | 12 | 356.6 | 29.7 | 4.95 | 12 | 24 |
| 6 | Eric | 82.5% | 40 | 1355.6 | 33.9 | 14.58 | 39 | 79 |
| 7 | Max | 80.6% | 31 | 1294.0 | 41.7 | 11.16 | 20 | 61 |
| 8 | Vinny | 80.0% | 15 | 699.9 | 46.7 | 6.14 | 14 | 29 |
| 9 | Cody | 78.8% | 66 | 2435.4 | 36.9 | 18.04 | 71 | 130 |
| 10 | Randy | 76.1% | 46 | 1975.7 | 43.0 | 16.19 | 60 | 92 |
| 11 | Chris T | 64.4% | 45 | 1005.9 | 22.4 | 8.31 | 46 | 89 |
| 12 | Joey | 58.2% | 67 | 1669.8 | 24.9 | 11.68 | 43 | 133 |
PICKUP_TIMING_ANALYSIS.DAT
Early (Wk 1-6) vs Late season pickup success rates
| OWNER | EARLY_% | LATE_% | DIFF |
|---|---|---|---|
| Chris V | 100.0% | 87.5% | +12.5 |
| Rafael | 100.0% | 85.2% | +14.8 |
| Brabson | 88.2% | 82.4% | +5.8 |
| Luca | 85.7% | 83.3% | +2.4 |
| Stephanie | 100.0% | 81.8% | +18.2 |
| Eric | 82.4% | 82.6% | -0.2 |
| Max | 72.7% | 85.0% | -12.3 |
| Vinny | 100.0% | 72.7% | +27.3 |
| Cody | 80.6% | 77.1% | +3.5 |
| Randy | 72.0% | 81.0% | -9.0 |
| Chris T | 62.5% | 65.5% | -3.0 |
| Joey | 56.2% | 60.0% | -3.8 |
HIGH_PRIORITY_USAGE.DAT
Success rate when spending 10+ waiver priority
| OWNER | HI_PRI | SUCCESS_% | SPENT |
|---|---|---|---|
| Chris V | 3 | 100.0% | 104 |
| Rafael | 3 | 100.0% | 127 |
| Brabson | 3 | 100.0% | 106 |
| Luca | 3 | 100.0% | 83 |
| Stephanie | 2 | 100.0% | 72 |
| Eric | 2 | 50.0% | 93 |
| Max | 3 | 100.0% | 116 |
| Vinny | 1 | 100.0% | 114 |
| Cody | 3 | 66.7% | 135 |
| Randy | 3 | 100.0% | 122 |
| Chris T | 4 | 75.0% | 121 |
| Joey | 3 | 100.0% | 143 |
BREAKOUT_PICKUPS.DAT
Players who scored 100+ points after being picked up
| PLAYER | OWNER | WK | PTS | COST |
|---|---|---|---|---|
| Philip Rivers | Luca | 3 | 214.6 | 15 |
| Kendall Wright | Max | 3 | 182.4 | 1 |
| Julius Thomas | Brabson | 2 | 179.2 | 26 |
| Nick Foles | Randy | 6 | 176.5 | 1 |
| Julian Edelman | Cody | 2 | 175.3 | 41 |
| Zac Stacy | Max | 5 | 175.2 | 1 |
| Keenan Allen | Joey | 6 | 163.2 | 21 |
| Andy Dalton | Cody | 7 | 156.6 | 1 |
| Harry Douglas | Joey | 2 | 151.0 | 1 |
| Harry Douglas | Stephanie | 6 | 151.0 | 40 |
LEAGUE_SUMMARY.DAT
Season waiver wire activity summary
TOTAL PICKUPS423
TOTAL DROPS414
AVG SUCCESS RATE79.5%
CAREER AVG SUCCESS81.1%
CAREER AVG PTS/PICKUP41.7