DRAFTANALYSIS
Historical draft performance metrics and keeper value tracking
VIEW_SELECT.CMD
OWNER_DRAFT_PERFORMANCE.DAT
| # | Owner | Picks | Avg Value | Steals | Reaches | Busts | Steal Rate | Bust Rate |
|---|---|---|---|---|---|---|---|---|
| 1 | Vinny | 200 | 34.5 | 92 | 37 | 12 | 46.0% | 6.0% |
| 2 | Stephanie | 200 | 30.2 | 81 | 30 | 11 | 40.5% | 5.5% |
| 3 | Mark | 15 | 29.3 | 5 | 3 | 0 | 33.3% | 0.0% |
| 4 | Max | 185 | 28.3 | 67 | 33 | 15 | 36.2% | 8.1% |
| 5 | John | 105 | 23.8 | 41 | 23 | 1 | 39.0% | 1.0% |
| 6 | Brabson | 200 | 22.6 | 66 | 37 | 10 | 33.0% | 5.0% |
| 7 | Cody | 200 | 22.6 | 76 | 41 | 13 | 38.0% | 6.5% |
| 8 | Chris T | 200 | 22.2 | 62 | 40 | 13 | 31.0% | 6.5% |
| 9 | Eric | 200 | 21.6 | 70 | 40 | 17 | 35.0% | 8.5% |
| 10 | Luca | 200 | 20.8 | 65 | 40 | 11 | 32.5% | 5.5% |
| 11 | Randy | 200 | 17.6 | 66 | 31 | 11 | 33.0% | 5.5% |
| 12 | Joey | 200 | 16.8 | 66 | 48 | 14 | 33.0% | 7.0% |
| 13 | Rafael | 200 | 12.9 | 69 | 42 | 17 | 34.5% | 8.5% |
| 14 | Chris V | 95 | 12.2 | 28 | 20 | 7 | 29.5% | 7.4% |
BEST_PICKS.LOG
Vinny2021
Tom BradyPick #144
+363.6399.6 pts
Stephanie2015
Cam NewtonPick #124
+342.5391.8 pts
Mark2025
Dak PrescottPick #134
+315.8357.9 pts
Max2018
Patrick MahomesPick #178
+417.9447.9 pts
John2021
Justin HerbertPick #78
+297.6399.6 pts
WORST_PICKS.LOG
Chris V2015
Eddie LacyPick #3
-199.3134.5 pts
Rafael2014
Adrian PetersonPick #3
-322.511.3 pts
Joey2021
Calvin RidleyPick #14
-209.471.1 pts
Randy2020
Christian McCaffreyPick #1
-254.190.4 pts
Luca2021
Chris CarsonPick #18
-215.248.1 pts