WAIVER WIRELEADERS
All-time waiver wire effectiveness rankings across all seasons
NAVIGATION.SYS
CAREER_WAIVER_LEADERS.DAT
| RNK | OWNER | SUCCESS_% | PICKUPS | TOTAL_PTS | AVG_PTS | EFFICIENCY | BREAKOUTS | SEASONS |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris V | 90.7% | 108 | 4483.1 | 41.5 | 11.92 | 1 | 6 |
| 2 | Stephanie | 86.7% | 255 | 10511.8 | 41.2 | 10.68 | 7 | 13 |
| 3 | Mark | 83.7% | 43 | 1587.3 | 36.9 | 13.68 | 0 | 1 |
| 4 | Rafael | 81.0% | 400 | 16439.7 | 41.1 | 12.05 | 10 | 13 |
| 5 | Brabson | 80.9% | 643 | 29065.3 | 45.2 | 19.34 | 16 | 13 |
| 6 | Vinny | 79.8% | 213 | 8724.1 | 41.0 | 12.07 | 4 | 13 |
| 7 | John | 79.3% | 334 | 14365.1 | 43.0 | 18.05 | 10 | 7 |
| 8 | Cody | 79.0% | 563 | 20640.9 | 36.7 | 13.06 | 9 | 13 |
| 9 | Luca | 78.2% | 325 | 12764.9 | 39.3 | 14.98 | 11 | 13 |
| 10 | Joey | 78.2% | 970 | 40835.8 | 42.1 | 21.47 | 23 | 13 |
| 11 | Randy | 76.4% | 594 | 26884.7 | 45.3 | 16.66 | 18 | 13 |
| 12 | Eric | 75.4% | 859 | 27209.3 | 31.7 | 14.93 | 8 | 13 |
LEAGUE_AVERAGES.DAT
Historical league-wide waiver statistics
AVG SUCCESS RATE81.1%
AVG PTS/PICKUP41.7
AVG EFFICIENCY16.76
TOTAL BREAKOUTS130
SEASONS TRACKED13
TIMING_LEADERS.DAT
Career early season pickup success rates
| OWNER | EARLY_% | HI-PRI_% |
|---|---|---|
| Chris V | 97.7% | 81.8% |
| Stephanie | 91.5% | 95.5% |
| Mark | 92.9% | 100.0% |
| Rafael | 86.3% | 90.9% |
| Brabson | 83.1% | 91.2% |
| Vinny | 89.7% | 81.8% |
| John | 88.7% | 81.8% |
| Cody | 82.2% | 87.5% |
| Luca | 88.5% | 100.0% |
| Joey | 83.7% | 97.9% |
| Randy | 80.9% | 97.6% |
| Eric | 83.0% | 90.7% |
ACTIVITY_LEADERS.DAT
Most active waiver wire managers
| OWNER | ACTIVITY | DROPS | WINS |
|---|---|---|---|
| Joey | 1922 | 952 | 929 |
| Eric | 1704 | 845 | 807 |
| Brabson | 1273 | 630 | 841 |
| Randy | 1179 | 585 | 537 |
| Cody | 1115 | 552 | 417 |
| Rafael | 798 | 398 | 405 |
| John | 667 | 333 | 255 |
| Luca | 649 | 324 | 302 |
| Stephanie | 506 | 251 | 292 |
| Vinny | 421 | 208 | 230 |
| Chris V | 218 | 110 | 56 |
| Mark | 85 | 42 | 64 |