WAIVER WIREEFFECTIVENESS
Analyzing waiver pickup success rates, efficiency, and breakout player identification
YEAR_SELECTOR.SYS
WAIVER_EFFECTIVENESS_RANKINGS.DAT
| RNK | OWNER | SUCCESS_% | PICKUPS | POINTS | AVG_PTS | EFFICIENCY | WINS | ACTIVITY |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris V | 100.0% | 22 | 1398.2 | 63.5 | 32.52 | 20 | 46 |
| 2 | Vinny | 100.0% | 11 | 536.4 | 48.8 | 48.76 | 6 | 21 |
| 3 | Rafael | 92.0% | 25 | 1646.0 | 65.8 | 19.14 | 25 | 49 |
| 4 | Luca | 90.0% | 20 | 1427.9 | 71.4 | 18.31 | 34 | 41 |
| 5 | Cody | 88.9% | 27 | 1531.7 | 56.7 | 14.18 | 30 | 52 |
| 6 | Joey | 75.8% | 95 | 4972.6 | 52.3 | 29.25 | 86 | 187 |
| 7 | Stephanie | 75.0% | 16 | 987.6 | 61.7 | 8.98 | 27 | 31 |
| 8 | Eric | 73.9% | 46 | 1235.3 | 26.9 | 9.36 | 27 | 90 |
| 9 | Randy | 71.4% | 63 | 2619.4 | 41.6 | 17.01 | 83 | 126 |
| 10 | Brabson | 69.0% | 58 | 2913.6 | 50.2 | 21.42 | 110 | 115 |
| 11 | Chris T | 68.6% | 35 | 1553.7 | 44.4 | 13.17 | 52 | 69 |
| 12 | Max | 63.6% | 55 | 2102.1 | 38.2 | 17.97 | 71 | 110 |
PICKUP_TIMING_ANALYSIS.DAT
Early (Wk 1-6) vs Late season pickup success rates
| OWNER | EARLY_% | LATE_% | DIFF |
|---|---|---|---|
| Chris V | 100.0% | 100.0% | 0.0 |
| Vinny | 100.0% | 100.0% | 0.0 |
| Rafael | 100.0% | 84.6% | +15.4 |
| Luca | 100.0% | 81.8% | +18.2 |
| Cody | 91.7% | 86.7% | +5.0 |
| Joey | 76.9% | 74.4% | +2.5 |
| Stephanie | 100.0% | 60.0% | +40.0 |
| Eric | 70.0% | 75.0% | -5.0 |
| Randy | 70.4% | 72.2% | -1.8 |
| Brabson | 63.3% | 75.0% | -11.7 |
| Chris T | 64.7% | 72.2% | -7.5 |
| Max | 77.8% | 56.8% | +21.0 |
HIGH_PRIORITY_USAGE.DAT
Success rate when spending 10+ waiver priority
| OWNER | HI_PRI | SUCCESS_% | SPENT |
|---|---|---|---|
| Chris V | 1 | 100.0% | 43 |
| Vinny | 0 | - | 11 |
| Rafael | 3 | 100.0% | 86 |
| Luca | 4 | 100.0% | 78 |
| Cody | 3 | 100.0% | 108 |
| Joey | 3 | 100.0% | 170 |
| Stephanie | 3 | 100.0% | 110 |
| Eric | 3 | 66.7% | 132 |
| Randy | 5 | 100.0% | 154 |
| Brabson | 5 | 80.0% | 136 |
| Chris T | 1 | 100.0% | 118 |
| Max | 2 | 100.0% | 117 |
BREAKOUT_PICKUPS.DAT
Players who scored 100+ points after being picked up
| PLAYER | OWNER | WK | PTS | COST |
|---|---|---|---|---|
| Carson Palmer | Cody | 2 | 318.8 | 13 |
| Eli Manning | Rafael | 4 | 255.5 | 1 |
| Blake Bortles | Joey | 6 | 246.3 | 9 |
| Andy Dalton | Luca | 3 | 231.4 | 1 |
| Doug Baldwin | Randy | 2 | 226.2 | 1 |
| Jordan Reed | Cody | 2 | 216.4 | 36 |
| Blake Bortles | Eric | 9 | 205.3 | 0 |
| Allen Hurns | Chris T | 3 | 200.6 | 1 |
| Doug Baldwin | Chris V | 5 | 197.5 | 1 |
| Doug Baldwin | Rafael | 5 | 197.5 | 0 |
LEAGUE_SUMMARY.DAT
Season waiver wire activity summary
TOTAL PICKUPS473
TOTAL DROPS464
AVG SUCCESS RATE80.7%
CAREER AVG SUCCESS81.1%
CAREER AVG PTS/PICKUP41.7