DRAFTANALYSIS
Historical draft performance metrics and keeper value tracking
VIEW_SELECT.CMD
DRAFT_CLASS_RANKINGS.DAT
| # | Year | Picks | Avg Value | Efficiency | Steals | Busts | Bust Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2024 | 180 | 150.9 | 130.4% | 79 | 6 | 3.3% |
| 2 | 2022 | 180 | 147.1 | 127.2% | 74 | 8 | 4.4% |
| 3 | 2023 | 180 | 145.6 | 125.9% | 75 | 9 | 5.0% |
| 4 | 2021 | 180 | 143.4 | 123.9% | 72 | 11 | 6.1% |
| 5 | 2018 | 192 | 136.2 | 123.4% | 65 | 13 | 6.8% |
| 6 | 2014 | 192 | 136.0 | 123.3% | 71 | 16 | 8.3% |
| 7 | 2025 | 180 | 142.6 | 123.2% | 67 | 9 | 5.0% |
| 8 | 2016 | 192 | 135.5 | 122.8% | 72 | 14 | 7.3% |
| 9 | 2019 | 180 | 137.5 | 118.8% | 51 | 7 | 3.9% |
| 10 | 2015 | 192 | 127.8 | 115.9% | 63 | 15 | 7.8% |
| 11 | 2013 | 180 | 133.5 | 115.4% | 60 | 12 | 6.7% |
| 12 | 2017 | 192 | 119.5 | 108.3% | 62 | 13 | 6.8% |
| 13 | 2020 | 180 | 112.8 | 97.5% | 43 | 19 | 10.6% |
TOP_PICKS_2022.LOG
Patrick MahomesPick #49
+291.6452.9 pts
Justin JeffersonPick #100
+289.1361.2 pts
Joe BurrowPick #83
+287.4381.7 pts
Jalen HurtsPick #58
+264.4404.3 pts
Justin FieldsPick #132
+228.4271.9 pts
WORST_PICKS_2022.LOG
Javonte WilliamsPick #16
-229.842.0 pts
Allen RobinsonPick #30
-178.739.2 pts
Kyle PittsPick #24
-163.975.6 pts
Julio JonesPick #26
-161.770.4 pts
Elijah MitchellPick #44
-148.526.1 pts