DRAFTANALYSIS
Historical draft performance metrics and keeper value tracking
VIEW_SELECT.CMD
DRAFT_CLASS_RANKINGS.DAT
| # | Year | Picks | Avg Value | Efficiency | Steals | Busts | Bust Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2024 | 180 | 150.9 | 130.4% | 79 | 6 | 3.3% |
| 2 | 2022 | 180 | 147.1 | 127.2% | 74 | 8 | 4.4% |
| 3 | 2023 | 180 | 145.6 | 125.9% | 75 | 9 | 5.0% |
| 4 | 2021 | 180 | 143.4 | 123.9% | 72 | 11 | 6.1% |
| 5 | 2018 | 192 | 136.2 | 123.4% | 65 | 13 | 6.8% |
| 6 | 2014 | 192 | 136.0 | 123.3% | 71 | 16 | 8.3% |
| 7 | 2025 | 180 | 142.6 | 123.2% | 67 | 9 | 5.0% |
| 8 | 2016 | 192 | 135.5 | 122.8% | 72 | 14 | 7.3% |
| 9 | 2019 | 180 | 137.5 | 118.8% | 51 | 7 | 3.9% |
| 10 | 2015 | 192 | 127.8 | 115.9% | 63 | 15 | 7.8% |
| 11 | 2013 | 180 | 133.5 | 115.4% | 60 | 12 | 6.7% |
| 12 | 2017 | 192 | 119.5 | 108.3% | 62 | 13 | 6.8% |
| 13 | 2020 | 180 | 112.8 | 97.5% | 43 | 19 | 10.6% |
TOP_PICKS_2019.LOG
Lamar JacksonPick #132
+403.5446.9 pts
Dak PrescottPick #171
+324.1354.1 pts
Patrick MahomesPick #170
+284.6314.6 pts
Russell WilsonPick #102
+277.3347.1 pts
Kyler MurrayPick #144
+270.3306.3 pts
WORST_PICKS_2019.LOG
Antonio BrownPick #19
-243.116.1 pts
David JohnsonPick #4
-187.1141.5 pts
A.J. GreenPick #43
-177.40.0 pts
Brandin CooksPick #26
-130.2101.9 pts
T.Y. HiltonPick #24
-124.6114.9 pts