DRAFTANALYSIS
Historical draft performance metrics and keeper value tracking
VIEW_SELECT.CMD
DRAFT_CLASS_RANKINGS.DAT
| # | Year | Picks | Avg Value | Efficiency | Steals | Busts | Bust Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2024 | 180 | 150.9 | 130.4% | 79 | 6 | 3.3% |
| 2 | 2022 | 180 | 147.1 | 127.2% | 74 | 8 | 4.4% |
| 3 | 2023 | 180 | 145.6 | 125.9% | 75 | 9 | 5.0% |
| 4 | 2021 | 180 | 143.4 | 123.9% | 72 | 11 | 6.1% |
| 5 | 2018 | 192 | 136.2 | 123.4% | 65 | 13 | 6.8% |
| 6 | 2014 | 192 | 136.0 | 123.3% | 71 | 16 | 8.3% |
| 7 | 2025 | 180 | 142.6 | 123.2% | 67 | 9 | 5.0% |
| 8 | 2016 | 192 | 135.5 | 122.8% | 72 | 14 | 7.3% |
| 9 | 2019 | 180 | 137.5 | 118.8% | 51 | 7 | 3.9% |
| 10 | 2015 | 192 | 127.8 | 115.9% | 63 | 15 | 7.8% |
| 11 | 2013 | 180 | 133.5 | 115.4% | 60 | 12 | 6.7% |
| 12 | 2017 | 192 | 119.5 | 108.3% | 62 | 13 | 6.8% |
| 13 | 2020 | 180 | 112.8 | 97.5% | 43 | 19 | 10.6% |
TOP_PICKS_2013.LOG
Josh GordonPick #89
+213.5299.2 pts
Alshon JefferyPick #109
+212.1274.6 pts
Tony RomoPick #124
+211.6260.9 pts
Knowshon MorenoPick #97
+203.6279.2 pts
Matthew StaffordPick #102
+196.4266.2 pts
WORST_PICKS_2013.LOG
Doug MartinPick #2
-270.968.2 pts
David WilsonPick #16
-252.419.4 pts
C.J. SpillerPick #3
-197.9135.9 pts
Arian FosterPick #12
-181.0108.5 pts
Trent RichardsonPick #10
-166.1132.7 pts