DRAFTANALYSIS
Historical draft performance metrics and keeper value tracking
VIEW_SELECT.CMD
DRAFT_CLASS_RANKINGS.DAT
| # | Year | Picks | Avg Value | Efficiency | Steals | Busts | Bust Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2020 | 180 | 112.8 | 97.5% | 43 | 19 | 10.6% |
| 2 | 2013 | 180 | 0.0 | 0.0% | 0 | 60 | 33.3% |
| 3 | 2014 | 192 | 0.0 | 0.0% | 0 | 60 | 31.2% |
| 4 | 2015 | 192 | 0.0 | 0.0% | 0 | 60 | 31.2% |
| 5 | 2016 | 192 | 0.0 | 0.0% | 0 | 60 | 31.2% |
| 6 | 2017 | 192 | 0.0 | 0.0% | 0 | 60 | 31.2% |
| 7 | 2018 | 192 | 0.0 | 0.0% | 0 | 60 | 31.2% |
| 8 | 2019 | 180 | 0.0 | 0.0% | 0 | 60 | 33.3% |
| 9 | 2021 | 180 | 0.0 | 0.0% | 0 | 60 | 33.3% |
| 10 | 2022 | 180 | 0.0 | 0.0% | 0 | 60 | 33.3% |
| 11 | 2023 | 180 | 0.0 | 0.0% | 0 | 60 | 33.3% |
| 12 | 2024 | 180 | 0.0 | 0.0% | 0 | 60 | 33.3% |
| 13 | 2025 | 180 | 0.0 | 0.0% | 0 | 60 | 33.3% |
TOP_PICKS_2017.LOG
Kansas CityPick #156
+-30.00.0 pts
Stephen GostkowskiPick #157
+-30.00.0 pts
Coby FleenerPick #158
+-30.00.0 pts
Julian EdelmanPick #159
+-30.00.0 pts
Dion LewisPick #160
+-30.00.0 pts
WORST_PICKS_2017.LOG
Antonio BrownPick #1
-344.50.0 pts
Julio JonesPick #2
-339.10.0 pts
A.J. GreenPick #3
-333.80.0 pts
LeSean McCoyPick #4
-328.60.0 pts
Devonta FreemanPick #5
-323.40.0 pts