DRAFTANALYSIS
Historical draft performance metrics and keeper value tracking
VIEW_SELECT.CMD
TOP_KEEPERS.DAT
| # | Player | Owner | Kept | Round | 1st Yr Pts | Multi-Yr Value |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | Max | 2019 | 15 | 314.6 | 1044.5 |
| 2 | Antonio Brown | Brabson | 2014 | 5 | 355.3 | 1015.1 |
| 3 | Antonio Brown | Brabson | 2015 | 4 | 352.5 | 970.1 |
| 4 | Todd Gurley | Chris T | 2017 | 3 | 383.3 | 963.9 |
| 5 | Todd Gurley | Chris T | 2016 | 4 | 186.5 | 941.9 |
| 6 | Antonio Brown | Brabson | 2016 | 3 | 307.3 | 941.3 |
| 7 | Michael Thomas | Joey | 2017 | 10 | 243.1 | 917.6 |
| 8 | DeAndre Hopkins | Brabson | 2017 | 6 | 309.8 | 885.2 |
| 9 | Julio Jones | Rafael | 2014 | 3 | 287.6 | 876.1 |
| 10 | Drew Brees | Vinny | 2017 | 5 | 289.4 | 864.4 |
| 11 | Alvin Kamara | Joey | 2018 | 11 | 354.2 | 864.0 |
| 12 | Andrew Luck | Rafael | 2014 | 7 | 382.9 | 860.9 |
| 13 | Aaron Rodgers | Chris V | 2015 | 3 | 323.7 | 857.1 |
| 14 | Cam Newton | Stephanie | 2016 | 11 | 278.9 | 849.1 |
| 15 | DeAndre Hopkins | Brabson | 2015 | 8 | 315.2 | 803.1 |
| 16 | DeAndre Hopkins | Brabson | 2016 | 7 | 178.1 | 794.7 |
| 17 | DeAndre Hopkins | Brabson | 2018 | 4 | 306.8 | 790.3 |
| 18 | Davante Adams | Stephanie | 2019 | 6 | 190.4 | 786.1 |
| 19 | Matthew Stafford | Stephanie | 2014 | 9 | 270.4 | 783.4 |
| 20 | Le'Veon Bell | Eric | 2014 | 10 | 354.5 | 783.1 |
| 21 | Davante Adams | Stephanie | 2018 | 8 | 329.6 | 782.9 |
| 22 | Le'Veon Bell | Eric | 2015 | 9 | 111.2 | 770.2 |
| 23 | Tyreek Hill | Luca | 2018 | 3 | 305.4 | 758.5 |
| 24 | Davante Adams | Stephanie | 2017 | 10 | 222.5 | 742.5 |
| 25 | Mike Evans | Max | 2016 | 9 | 286.6 | 739.0 |
| 26 | Devonta Freeman | Max | 2015 | 9 | 301.0 | 730.8 |
| 27 | Alvin Kamara | Joey | 2019 | 9 | 228.9 | 726.3 |
| 28 | Aaron Jones | Max | 2019 | 8 | 298.5 | 720.8 |
| 29 | Mike Evans | Max | 2017 | 8 | 190.6 | 685.1 |
| 30 | Mike Evans | Max | 2015 | 10 | 196.7 | 673.9 |
| 31 | Robert Woods | Cody | 2018 | 9 | 261.1 | 672.3 |
| 32 | Deshaun Watson | Rafael | 2019 | 5 | 359.5 | 671.7 |
| 33 | Odell Beckham Jr. | Rafael | 2015 | 10 | 308.9 | 670.1 |
| 34 | Mike Evans | Max | 2018 | 6 | 261.8 | 669.8 |
| 35 | Jameis Winston | Chris V | 2017 | 16 | 209.3 | 661.1 |
| 36 | Le'Veon Bell | Eric | 2016 | 8 | 317.4 | 659.0 |
| 37 | David Johnson | Joey | 2016 | 8 | 400.4 | 648.2 |
| 38 | Travis Kelce | Joey | 2015 | 12 | 187.5 | 642.2 |
| 39 | Tyler Lockett | Luca | 2019 | 10 | 218.1 | 639.9 |
| 40 | Andrew Luck | Rafael | 2016 | 5 | 328.4 | 636.0 |
| 41 | T.Y. Hilton | Cody | 2015 | 4 | 203.0 | 632.5 |
| 42 | Adam Thielen | Rafael | 2018 | 8 | 300.6 | 619.6 |
| 43 | D.J. Moore | John | 2019 | 9 | 230.5 | 619.5 |
| 44 | Jordy Nelson | Joey | 2014 | 5 | 313.3 | 605.4 |
| 45 | Golden Tate | Stephanie | 2015 | 6 | 202.0 | 603.8 |
| 46 | Nick Chubb | Chris T | 2019 | 8 | 250.0 | 592.7 |
| 47 | Odell Beckham Jr. | Rafael | 2016 | 9 | 287.2 | 592.6 |
| 48 | Jeremy Maclin | Chris T | 2014 | 10 | 268.9 | 592.2 |
| 49 | Allen Robinson | Eric | 2018 | 10 | 153.3 | 589.2 |
| 50 | Doug Baldwin | Stephanie | 2016 | 10 | 247.3 | 582.8 |
KEEPER_STATS_BY_OWNER.DAT
| Owner | Keepers | Total Value | Avg Value |
|---|---|---|---|
| Brabson | 10 | 7116.3 | 711.6 |
| Max | 12 | 7106.9 | 592.3 |
| Stephanie | 12 | 7014.8 | 584.6 |
| Rafael | 12 | 7010.2 | 584.2 |
| Joey | 12 | 6572.5 | 547.7 |
| Eric | 12 | 6414.5 | 534.5 |
| Chris T | 13 | 5934.9 | 456.5 |
| Chris V | 9 | 4009.1 | 445.5 |
| John | 2 | 660.6 | 330.3 |
| Vinny | 12 | 3901.4 | 325.1 |
| Cody | 13 | 4107.8 | 316.0 |
| Luca | 12 | 3351.1 | 279.3 |
| Randy | 12 | 2759.3 | 229.9 |
KEEPER_SUMMARY.SUM
Total Keepers143
Avg Keeper Value461.3