DRAFTANALYSIS
Historical draft performance metrics and keeper value tracking
VIEW_SELECT.CMD
TOP_KEEPERS.DAT
| # | Player | Owner | Kept | Round | 1st Yr Pts | Multi-Yr Value |
|---|---|---|---|---|---|---|
| 1 | Eddie Lacy | Chris T | 2014 | 3 | 0.0 | 0.0 |
| 2 | Julio Jones | Rafael | 2014 | 3 | 0.0 | 0.0 |
| 3 | Giovani Bernard | Max | 2014 | 4 | 0.0 | 0.0 |
| 4 | Wes Welker | Randy | 2014 | 4 | 0.0 | 0.0 |
| 5 | Jordy Nelson | Joey | 2014 | 5 | 0.0 | 0.0 |
| 6 | Vernon Davis | Vinny | 2014 | 5 | 0.0 | 0.0 |
| 7 | Antonio Brown | Brabson | 2014 | 5 | 0.0 | 0.0 |
| 8 | DeSean Jackson | Cody | 2014 | 6 | 0.0 | 0.0 |
| 9 | Andrew Luck | Rafael | 2014 | 7 | 0.0 | 0.0 |
| 10 | DeAngelo Williams | Chris V | 2014 | 7 | 0.0 | 0.0 |
| 11 | Josh Gordon | Luca | 2014 | 8 | 0.0 | 0.0 |
| 12 | Michael Floyd | Chris V | 2014 | 9 | 0.0 | 0.0 |
| 13 | Matthew Stafford | Stephanie | 2014 | 9 | 0.0 | 0.0 |
| 14 | Andre Ellington | Luca | 2014 | 10 | 0.0 | 0.0 |
| 15 | Julius Thomas | Brabson | 2014 | 10 | 0.0 | 0.0 |
| 16 | Cordarrelle Patterson | Randy | 2014 | 10 | 0.0 | 0.0 |
| 17 | Le'Veon Bell | Eric | 2014 | 10 | 0.0 | 0.0 |
| 18 | Rueben Randle | Stephanie | 2014 | 10 | 0.0 | 0.0 |
| 19 | Rashad Jennings | Cody | 2014 | 10 | 0.0 | 0.0 |
| 20 | Montee Ball | Vinny | 2014 | 10 | 0.0 | 0.0 |
| 21 | Keenan Allen | Joey | 2014 | 10 | 0.0 | 0.0 |
| 22 | Jeremy Maclin | Chris T | 2014 | 10 | 0.0 | 0.0 |
| 23 | Alshon Jeffery | Eric | 2014 | 11 | 0.0 | 0.0 |
| 24 | Percy Harvin | Max | 2014 | 11 | 0.0 | 0.0 |
| 25 | Aaron Rodgers | Chris V | 2015 | 3 | 0.0 | 0.0 |
| 26 | Antonio Brown | Brabson | 2015 | 4 | 0.0 | 0.0 |
| 27 | T.Y. Hilton | Cody | 2015 | 4 | 0.0 | 0.0 |
| 28 | Frank Gore | Stephanie | 2015 | 4 | 0.0 | 0.0 |
| 29 | Andrew Luck | Rafael | 2015 | 6 | 0.0 | 0.0 |
| 30 | Golden Tate | Stephanie | 2015 | 6 | 0.0 | 0.0 |
| 31 | Sammy Watkins | Chris V | 2015 | 6 | 0.0 | 0.0 |
| 32 | DeAndre Hopkins | Brabson | 2015 | 8 | 0.0 | 0.0 |
| 33 | C.J. Spiller | Joey | 2015 | 8 | 0.0 | 0.0 |
| 34 | Jeremy Hill | Randy | 2015 | 9 | 0.0 | 0.0 |
| 35 | Andre Ellington | Luca | 2015 | 9 | 0.0 | 0.0 |
| 36 | Devonta Freeman | Max | 2015 | 9 | 0.0 | 0.0 |
| 37 | Le'Veon Bell | Eric | 2015 | 9 | 0.0 | 0.0 |
| 38 | Davante Adams | Chris T | 2015 | 9 | 0.0 | 0.0 |
| 39 | Jordan Matthews | Chris T | 2015 | 10 | 0.0 | 0.0 |
| 40 | Alshon Jeffery | Eric | 2015 | 10 | 0.0 | 0.0 |
| 41 | Mike Evans | Max | 2015 | 10 | 0.0 | 0.0 |
| 42 | C.J. Anderson | Vinny | 2015 | 10 | 0.0 | 0.0 |
| 43 | Odell Beckham Jr. | Rafael | 2015 | 10 | 0.0 | 0.0 |
| 44 | Tre Mason | Randy | 2015 | 10 | 0.0 | 0.0 |
| 45 | Chris Ivory | Cody | 2015 | 11 | 0.0 | 0.0 |
| 46 | Travis Kelce | Joey | 2015 | 12 | 0.0 | 0.0 |
| 47 | DeAngelo Williams | Luca | 2015 | 13 | 0.0 | 0.0 |
| 48 | Antonio Gates | Vinny | 2015 | 14 | 0.0 | 0.0 |
| 49 | Antonio Brown | Brabson | 2016 | 3 | 0.0 | 0.0 |
| 50 | Todd Gurley | Chris T | 2016 | 4 | 0.0 | 0.0 |
KEEPER_STATS_BY_OWNER.DAT
| Owner | Keepers | Total Value | Avg Value |
|---|---|---|---|
| Chris T | 13 | 0.0 | 0.0 |
| Rafael | 12 | 0.0 | 0.0 |
| Max | 12 | 0.0 | 0.0 |
| Randy | 12 | 0.0 | 0.0 |
| Joey | 12 | 0.0 | 0.0 |
| Vinny | 12 | 0.0 | 0.0 |
| Brabson | 10 | 0.0 | 0.0 |
| Cody | 13 | 0.0 | 0.0 |
| Chris V | 9 | 0.0 | 0.0 |
| Luca | 12 | 0.0 | 0.0 |
| Stephanie | 12 | 0.0 | 0.0 |
| Eric | 12 | 0.0 | 0.0 |
| John | 2 | 0.0 | 0.0 |
KEEPER_SUMMARY.SUM
Total Keepers143
Avg Keeper Value0